Pollen Count for Tübingen
Back to OverviewPollen Level Today
Alder
0
grains/m³
None
Birch
278
grains/m³
High
Grass
0
grains/m³
None
Mugwort
0
grains/m³
None
Ragweed
0
grains/m³
None
Hourly Pollen Forecast
| Time | Alder | Birch | Grass | Mugwort | Ragweed |
|---|---|---|---|---|---|
| 17:00 | 0 | 278 | 0 | 0 | 0 |
| 18:00 | 1 | 287 | 0 | 0 | 0 |
| 19:00 | 1 | 293 | 1 | 0 | 0 |
| 20:00 | 1 | 337 | 1 | 0 | 0 |
| 21:00 | 1 | 371 | 1 | 0 | 0 |
| 22:00 | 1 | 296 | 0 | 0 | 0 |
| 23:00 | 1 | 211 | 0 | 0 | 0 |
| 00:00 | 0 | 121 | 0 | 0 | 0 |
| 01:00 | 0 | 70 | 0 | 0 | 0 |
| 02:00 | 0 | 30 | 0 | 0 | 0 |
| 03:00 | 0 | 3 | 0 | 0 | 0 |
| 04:00 | 0 | 1 | 0 | 0 | 0 |
Yearly Pollen Heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alder | ||||||||||||
| Birch | ||||||||||||
| Grass | ||||||||||||
| Mugwort | ||||||||||||
| Ragweed |
Less
More
Pollen Forecast FAQ
How is the pollen forecast created?
The forecast is based on data from the Copernicus Atmosphere Monitoring Service (CAMS), which combines computer models with real-world measurements to predict pollen concentrations.
How often is the data updated?
The pollen forecast is updated once daily, providing predictions for the upcoming hours and days.
When is pollen data available?
Pollen data is typically only available during the main pollen season for each respective plant, which is why some values may show as zero or "None" during off-season months.